Market report, updated
Search in the subdivision of Cross Area (West)
Over the last 12 months, homes sold for 98.7% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Christina LaneCross, SC 29436 | — | — | — | $400,000 | — | 31 days |
| 00 County Line RoadCross, SC 29436 | — | — | — | $63,000 | — | 31 days |
| 324 Bedford RoadCross, SC 29436 | 3 | 2 | 1,680 | $256,000 | $152 | 43 days |
| 1105 County Line RoadCross, SC 29436 | 3 | 2 | 1,689 | $329,900 | $195 | 49 days |
| 1031 Richburg CircleCross, SC 29436 | 4 | 2 | 2,432 | $595,000 | $244 | 60 days |
| Old Highway 6 Lot 2Cross, SC 29436 | — | — | — | $35,000 | — | 78 days |
| Old Highway 6 Unit #Lot 1Cross, SC 29436 | — | — | — | $35,000 | — | 81 days |
| 308 Bedford RoadCross, SC 29436 | 4 | 2 | 2,176 | $275,000 | $126 | 114 days |
| 00 Zion RoadCross, SC 29436 | — | — | — | $110,000 | — | 157 days |
| County Line RoadCross, SC 29436 | — | — | — | $57,500 | — | 233 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 136 Thirteen WayCross, SC 29436 | 4 | 2.5 | 1,686 | $674,999 | $400 | 42 days |
| Elliot Drive And Palace DriveCross, SC 29436 | — | — | — | $18,000 | — | 126 days |
| 1458 Old Highway 6Cross, SC 29436 | — | — | — | $50,000 | — | 126 days |
| 743 Roscoe CourtCross, SC 29436 | 3 | 2 | 1,820 | $284,500 | $156 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 201 Gardeners WalkCross, SC 29436 | 3 | 2 | 1,182 | $224,000 | 101.8% | $189 | 229 days | Oct 27, 2026 |
| 2536 Old Gilliard RoadRidgeville, SC 29472 | 3 | 2 | 1,462 | $470,000 | 97.9% | $321 | 74 days | Oct 19, 2026 |
| 1523 Trojan RoadCross, SC 29436 | 2 | 1 | 1,218 | $150,000 | 100.0% | $123 | 168 days | Jul 10, 2026 |
| 1401 Old Highway 6Cross, SC 29436 | 2 | 2 | 1,155 | $215,000 | 95.6% | $186 | 32 days | Apr 10, 2026 |
| 106 Airborne WayCross, SC 29436 | 3 | 2 | 1,848 | $297,500 | 99.2% | $160 | 113 days | Apr 9, 2026 |
| 108 Browns Family PlaceCross, SC 29436 | 3 | 2 | 1,216 | $235,000 | 98.0% | $193 | 107 days | Mar 6, 2026 |
| 316 Forever Eclipse LaneCross, SC 29436 | 4 | 3 | 1,216 | $230,000 | 102.2% | $189 | 46 days | Feb 27, 2026 |
| 253 Cross Estates LaneCross, SC 29436 | 4 | 2 | 2,035 | $324,500 | 100.0% | $159 | 175 days | Jan 16, 2026 |
| 602 Murphy Bay DriveCross, SC 29436 | 2 | 1 | 672 | $205,000 | 93.6% | $305 | 46 days | Jan 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.