Edisto Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Palmetto Boulevard 4 2.5 1,618 $1,799,000 $1,111 97 days
2708 Palmetto Boulevard 5 3 1,964 $1,475,000 $751 188 days
505 Palmetto Boulevard 4 3 1,642 $1,450,000 $883 36 days
83 Cocktail Lane N/A N/A N/A $1,195,000 Unknown 636 days
218 Palmetto Boulevard 4 2 1,464 $1,185,000 $809 99 days
705 Sandpiper Ridge 4 3 2,100 $1,149,000 $547 157 days
712 Sandpiper 4 2 1,598 $1,050,000 $657 28 days
1219 Thistle Street 4 2 1,216 $875,000 $719 47 days
126-D Jungle Road N/A N/A N/A $410,000 Unknown 111 days
339 Sea Cloud Circle 2 2 944 $378,900 $401 2 days
Average: 3.9 2.4 1,568 $1,096,690 $735 140 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2902 Myrtle Street 3 2.5 2,285 $1,550,000 $678 20 days
617 Dolphin Street 4 3.5 2,383 $1,490,000 $625 65 days
Average: 3.5 3.0 2,334 $1,520,000 $651 42 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3616 Yacht Club Road 4 2.5 2,514 $1,995,000 $1,750,000 $696 114 days 10/23/26
305 Matilda Street 4 3 2,560 $1,948,500 $1,750,000 $683 182 days 11/21/25
306 Sea View Lane 5 4 2,356 $1,785,000 $1,689,500 $717 96 days 5/28/26
142 Palmetto Boulevard 4 2 1,768 $1,599,000 $1,500,000 $848 102 days 7/31/26
3506 Myrtle Street 5 4.5 2,448 $1,400,000 $1,300,000 $531 79 days 6/24/26
1303 Palmetto Boulevard 5 3.5 1,900 $1,189,500 $1,189,500 $626 130 days 3/13/26
127 Jungle Road 2 2.5 1,367 $1,198,000 $1,180,000 $863 72 days 1/7/26
1604 Jungle Road 4 3 1,824 $1,100,000 $1,100,000 $603 154 days 11/14/25
3115 Myrtle Street 3 2 1,703 $1,100,000 $1,050,000 $616 80 days 11/24/25
413 Pompano Road 4 2 1,580 $1,048,000 $1,035,000 $655 40 days 11/19/25
Average: 3.7 2.9 1,976 $868,243 $829,392 $495 119 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

How much is your home worth?

...get instant property value now!