Stono Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1044 Boyington Drive 5 3 2,875 $554,900 $193 20 days
1048 Boyington Drive Unit #78 5 3 2,797 $544,900 $194 105 days
1043 Boyington Unit #063 4 3 2,875 $539,900 $187 182 days
1039 Boyington Drive Unit #64 5 3 2,797 $529,900 $189 160 days
1055 Boyington Unit #060 4 3 2,875 $529,900 $184 200 days
1063 Boyington Drive Unit #58 3 2 1,248 $449,900 $360 40 days
Average: 4.3 2.8 2,577 $524,900 $218 118 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1031 Boyington Drive 3 2 1,906 $565,900 $296 20 days
Average: 3.0 2.0 1,906 $565,900 $296 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2050 Mcguire Lane Unit #13 4 3 2,875 $639,900 $619,900 $215 171 days 12/4/25
2066 Mcguire Lane Unit #017 5 3 2,875 $609,900 $609,900 $212 163 days 1/23/26
1059 Boyington Drive Unit #59 5 3 2,797 $569,900 $604,900 $216 62 days 9/15/26
2074 Mcguire Lane Unit #019 4 3 2,875 $559,900 $599,900 $208 221 days 5/16/26
1071 Boyington Drive Unit #056 5 3 2,875 $549,900 $589,900 $205 197 days 10/22/26
2054 Mcguire Lane Unit #14 5 3 2,797 $589,900 $589,900 $210 171 days 1/8/26
2082 Mcquire Lane Unit #021 5 3 2,797 $579,900 $569,900 $203 196 days 5/19/26
2070 Mcguire Lane Unit #018 5 3 2,797 $569,900 $564,900 $201 216 days 3/30/26
1051 Boyington Drive Unit #61 5 3 2,797 $549,900 $535,000 $191 34 days 10/23/26
2062 Mcguire Lane Unit #16 5 3 2,797 $559,900 $510,000 $182 288 days 12/8/25
Average: 4.5 2.9 2,677 $558,746 $556,469 $208 194 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!