Tea Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 W Walker Drive 4 4.5 4,192 $1,395,000 $332 140 days
312 E Shepard Lane 5 2.5 2,977 $800,000 $268 16 days
108 Tea Farm Road 4 3.5 2,892 $799,000 $276 13 days
205 Tea Farm Road 3 2.5 1,864 $749,000 $401 5 days
2058 Lavender Bloom Road 5 4 3,192 $583,990 $182 53 days
2074 Lavender Bloom Road 4 3.5 2,776 $479,990 $172 88 days
2062 Lavender Bloom Road 3 2.5 2,013 $457,990 $227 53 days
2066 Lavender Bloom Road 3 2 1,868 $456,990 $244 74 days
2073 Lavender Bloom Road 4 3 2,260 $437,420 $193 53 days
4030 Lemon Grass Lane 4 3 2,260 $429,990 $190 79 days
Average: 3.5 2.9 2,191 $531,723 $241 61 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Tea Farm Road 4 3.5 3,087 $1,445,000 $468 76 days
3081 Macaron Court 6 5.5 3,744 $655,565 $175 28 days
4022 Lemon Grass Lane 4 3 2,260 $426,835 $188 79 days
2091 Lavender Bloom Road 4 3 1,912 $411,275 $215 60 days
3056 Macaron Court 4 3 1,912 $399,990 $209 53 days
5152 Blackberry Lane 3 2 1,536 $390,990 $254 30 days
2069 Lavender Bloom Road 3 2 1,536 $385,900 $251 79 days
5054 Blackberry Lane 3 3 1,507 $309,990 $205 47 days
5051 Blackberry Lane 2 2 1,137 $299,990 $263 129 days
Average: 3.7 3.0 2,070 $525,059 $247 65 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
113 Tea Farm Road 6 5.5 6,000 $1,250,000 $1,075,000 $179 81 days 6/15/26
3045 Macaron Court 5 4 3,187 $629,165 $629,165 $197 17 days 5/29/26
3023 Macaron Court Court 5 4.5 3,187 $630,000 $627,000 $196 133 days 4/16/26
3085 Macaron Court 3 2.5 2,449 $614,625 $614,625 $250 0 days 7/28/26
3055 Macaron Court 4 3.5 2,787 $543,805 $543,805 $195 9 days 5/30/26
3055 Macaron Court Court 4 3.5 2,605 $550,000 $543,805 $208 173 days 6/30/26
1058 Tea Maker Road 4 2.5 2,787 $529,990 $529,990 $190 111 days 2/26/26
1066 Tea Maker Road 4 3.5 3,187 $539,990 $515,000 $161 183 days 5/12/26
116 W Johnston Street 3 2.5 3,225 $645,000 $510,000 $158 165 days 9/5/25
3019 Macaron Court 4 2.5 2,449 $505,990 $505,000 $206 68 days 5/26/26
Average: 3.4 2.7 2,082 $443,461 $435,100 $216 89 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58