Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4391 Highway 176 N/A N/A N/A $5,500,000 Unknown 531 days
00 Old Gilliard Rd N/A N/A N/A $5,250,000 Unknown 1515 days
00 Rice Road N/A N/A N/A $5,000,000 Unknown 155 days
1570 Highway 61 N/A N/A N/A $1,600,000 Unknown 102 days
7884 Peirce Road 3 2 1,027 $1,575,000 $1,533 37 days
00 Campbell Road N/A N/A N/A $1,300,000 Unknown 98 days
Tbd Summers Drive 4 3.5 3,025 $1,250,000 $413 343 days
131 Sampson N/A N/A N/A $1,200,000 Unknown 114 days
Hwy 27 N/A N/A N/A $1,200,000 Unknown 280 days
949 Highway 78 N/A N/A N/A $1,200,000 Unknown 642 days
1035 Sc-61 N/A N/A N/A $1,100,000 Unknown 431 days
105 Satling Court 4 3 3,216 $990,000 $307 154 days
Varner Ridge Lane N/A N/A N/A $975,000 Unknown 162 days
274 Campbell Road 3 2.5 2,100 $900,000 $428 393 days
26150 Augusta Highway N/A N/A N/A $900,000 Unknown 1969 days
2041 Briar Bend Road 4 3.5 3,115 $879,000 $282 43 days
229 Bay Blossom Lane 4 2 2,119 $865,000 $408 155 days
1393 Carter Road N/A N/A N/A $845,000 Unknown 57 days
00 S Hwy 17a N/A N/A N/A $790,000 Unknown 347 days
S Hwy 17 S N/A N/A N/A $749,900 Unknown 45 days
14059 Cottageville Highway 3 2.5 2,445 $731,900 $299 49 days
822 Highway 61 5 3.5 3,526 $729,900 $207 90 days
Peirce Road N/A N/A N/A $699,000 Unknown 81 days
184 Hidden Cove Lane 2 3 2,424 $675,000 $278 137 days
189 Fishburn Road 2 2 1,734 $600,000 $346 56 days
Average: 3.5 2.6 2,358 $557,628 $230 232 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
765 Percy Lane N/A N/A N/A $13,500,000 Unknown 261 days
00 Fivel Lane N/A N/A N/A $4,250,000 Unknown 877 days
501 Givhans Road N/A N/A N/A $1,999,000 Unknown 249 days
Camp Buddy Road N/A N/A N/A $1,342,500 Unknown 56 days
Stable Lane N/A N/A N/A $1,200,000 Unknown 417 days
357 Cummings Chapel Road 4 3 2,618 $925,000 $353 167 days
7047 Kotori Street 4 3.5 3,191 $657,193 $205 35 days
197 Hideaway Lane 3 3 3,072 $594,000 $193 241 days
208 Bilge Road 4 4 3,012 $581,843 $193 199 days
419 Myers Mayo Road Unit #34 4 3 3,295 $579,900 $175 315 days
3013 Flat Rock Lane 5 3.5 3,051 $579,000 $189 148 days
118 Jesup Court 4 2.5 2,798 $485,000 $173 64 days
108 Susie Drive 4 3.5 2,822 $473,320 $167 9 days
1288 Carter Road 3 2 1,787 $459,000 $256 28 days
372 Palfrey Drive 4 3.5 2,792 $419,990 $150 90 days
113 Palfrey Drive 3 2.5 2,375 $415,000 $174 62 days
273 Campbell Road 2 2 1,132 $399,000 $352 86 days
179 Myers Mayo Road Unit #Lot 1 4 2 2,128 $375,000 $176 416 days
313 Palfrey Drive 3 2 1,541 $367,990 $238 186 days
1775 Old Gilliard Road 3 2 1,600 $320,000 $200 88 days
1223 Carriage Wood Circle 3 2 1,536 $319,990 $208 96 days
197 Myers Mayo Road Unit #Lot 2 N/A N/A N/A $300,000 Unknown 116 days
353 Cummings Chapel Road N/A N/A N/A $299,000 Unknown 167 days
1203 Carriage Wood Circle 3 2 1,105 $289,990 $262 79 days
00 Fish Road N/A N/A N/A $278,500 Unknown 174 days
Average: 3.5 2.6 2,227 $1,017,828 $211 217 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Satling Court 5 4.5 3,811 $1,010,000 $1,010,000 $265 53 days 7/14/26
259 Interstate View Drive N/A N/A N/A $1,250,000 $1,000,000 Unknown 1760 days 9/4/26
463 Campbell Road 4 4.5 3,017 $835,000 $830,000 $275 34 days 8/27/26
1155 Highway 61 5 5.5 4,113 $895,000 $825,000 $200 185 days 8/10/26
000 Cypress Campground Road Unit #Lot 4 & 5 N/A N/A N/A $850,000 $800,000 Unknown 179 days 6/2/26
7043 Kotori Street 4 3.5 3,191 $768,130 $769,000 $240 5 days 7/31/26
6066 Sourwood Trail 4 3.5 3,559 $749,620 $749,620 $210 8 days 5/29/26
6053 Sourwood Trail 4 3.5 3,727 $744,201 $744,201 $199 10 days 6/22/26
6061 Sourwood Trail 4 3.5 3,559 $738,885 $738,885 $207 6 days 5/27/26
348 Temple Road 5 4.5 2,882 $720,000 $720,000 $249 107 days 7/8/26
424 Myers Mayo Road 3 3 2,305 $698,000 $689,000 $298 67 days 5/11/26
2000 Tacoma Circle 5 3 3,400 $679,000 $679,000 $199 48 days 7/16/26
6078 Sourwood Trail 4 3.5 3,191 $658,210 $668,980 $209 1 day 4/30/26
3020 Flat Rock Lane 5 3 3,400 $665,000 $655,000 $192 94 days 8/17/26
425 Myers Mayo Road Unit #35 4 3.5 3,511 $659,500 $654,500 $186 385 days 9/4/26
1756 Fish Road 3 2.5 2,200 $665,000 $610,000 $277 76 days 9/24/26
415 Myers Mayo Road Unit #33 4 3.5 3,147 $614,500 $608,000 $193 244 days 8/20/26
7038 Kotori Street 3 2.5 2,632 $606,636 $606,636 $230 12 days 8/7/26
7039 Kotori Street 3 2.5 2,298 $605,569 $605,569 $263 7 days 10/28/26
217 Bilge Road 4 3 3,129 $594,390 $594,390 $189 418 days 5/28/26
226 Palfrey Drive 6 4 3,618 $585,194 $585,194 $161 277 days 5/27/26
1119 Etowah Drive 4 3.5 2,791 $580,000 $580,000 $207 117 days 5/21/26
210 Bilge Road 4 3 3,129 $570,000 $570,000 $182 417 days 5/27/26
1206 Huron Court 4 3.5 2,791 $558,000 $558,000 $199 138 days 5/27/26
213 Bilge Road 4 3 2,659 $544,900 $535,000 $201 96 days 6/24/26
Average: 3.6 2.6 2,287 $409,273 $400,109 $201 135 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119

How much is your home worth?

...get instant property value now!