Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Spotted Way 5 5 3,470 $639,000 $184 45 days
172 Sea Oats Street 5 4.5 3,195 $605,025 $189 67 days
974 Arrowwood Way 4 3.5 3,050 $570,000 $186 341 days
445 Watergrass Way 4 2.5 2,314 $549,000 $237 192 days
196 Sea Oats St 5 4.5 3,163 $541,195 $171 96 days
1571 Locals Street 3 3 2,518 $540,000 $214 4 days
106 Paddle Boat Way 5 4.5 3,033 $539,000 $177 45 days
1002 Razor Clam Way 3 3 2,518 $526,500 $209 26 days
194 Sea Oats Street 4 4.5 2,851 $519,495 $182 68 days
205 Threaded Fern Street 4 4.5 2,851 $515,165 $180 306 days
205 Gumdrop 4 2.5 2,570 $512,495 $199 115 days
1007 Toadfish Run 3 3 2,519 $507,500 $201 34 days
1000 Razor Clam Way 3 3 2,518 $505,500 $200 33 days
504 Ladybug Lane 4 3.5 2,812 $500,000 $177 80 days
1068 Lettered Olive Lane 4 3.5 3,010 $499,000 $165 55 days
1060 Lettered Olive Lane 5 4 3,242 $493,720 $152 19 days
1038 Lettered Olive Lane 6 4.5 3,506 $490,660 $139 109 days
1567 Locals Street 3 2 1,844 $490,000 $265 26 days
974 Arrowwood Way 4 3.5 3,047 $490,000 $160 57 days
166 Sea Oats Street 4 2.5 2,559 $487,055 $190 62 days
1052 Lettered Olive Lane 5 3 3,044 $487,050 $160 5 days
1020 Lettered Olive Lane 5 3.5 2,928 $486,980 $166 75 days
110 Sweet Olive 4 2.5 2,394 $485,000 $202 14 days
203 Gnarly Oak Lane 3 2.5 2,265 $485,000 $214 27 days
2030 Nola Run 5 3 3,285 $485,000 $147 44 days
Average: 3.7 2.8 2,345 $435,081 $191 66 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
648 Water Lily Trail 4 3.5 2,863 $559,000 $195 119 days
1545 Locals Street 4 3 2,458 $537,330 $218 33 days
1006 Lettered Olive Lane 4 3 3,565 $521,830 $146 75 days
142 Sea Oats Street 4 2.5 3,044 $501,174 $164 105 days
114 Sea Oats Street 4 2.5 2,697 $495,335 $183 105 days
1074 Lettered Olive Lane 4 3 2,800 $489,285 $174 75 days
1036 Red Turnstone Run 5 4 3,342 $486,970 $145 103 days
162 Sea Oats Street 4 2.5 2,559 $486,405 $190 62 days
1072 Lettered Olive Lane 5 4 3,342 $477,170 $142 75 days
1042 Red Turnstone Run 4 3 2,800 $476,785 $170 264 days
202 Narrowleaf Avenue 4 3 2,594 $467,900 $180 133 days
1006 Red Turnstone Run 5 3.5 2,816 $466,150 $165 75 days
173 Sea Oats Street 5 4.5 3,195 $462,525 $144 89 days
1070 Lettered Olive Lane 4 3 2,574 $462,085 $179 110 days
1066 Lettered Olive Lane 5 3 3,044 $461,400 $151 74 days
126 Paddle Boat Way 4 4.5 2,998 $459,900 $153 138 days
985 Scotch Bonnet Way 5 4.5 3,215 $455,675 $141 75 days
1106 Razor Clam Way 3 2 1,921 $447,000 $232 60 days
121 Sea Oats Street 4 2.5 2,525 $437,855 $173 89 days
1003 Lettered Olive Lane 4 2.5 2,187 $429,015 $196 40 days
119 Wonder Sol Way 4 3 2,588 $428,000 $165 181 days
1100 Razor Clam Way 4 2.5 2,236 $425,000 $190 34 days
1053 Lettered Olive Lane 4 2.5 2,559 $424,305 $165 5 days
115 Sea Oats Street 3 2.5 2,429 $424,120 $174 105 days
1004 Elk River Run 5 3.5 2,407 $421,110 $174 75 days
Average: 3.9 2.8 2,430 $424,794 $178 91 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1020 Arrowwood Way 5 4.5 3,335 $625,000 $600,000 $179 54 days 7/13/26
230 Bird Song Path 4 3.5 2,824 $620,000 $598,000 $211 103 days 6/10/26
197 Threaded Fern Street 5 4.5 3,163 $547,125 $583,000 $184 156 days 5/8/26
255 Maritime Street 5 4.5 3,163 $540,750 $575,433 $181 103 days 9/2/26
207 Threaded Fern Street 5 4 3,033 $552,250 $573,872 $189 101 days 6/22/26
259 Maritime Way 5 4.5 3,163 $619,210 $567,910 $179 56 days 7/28/26
204 Garden Lily Lane 4 3.5 3,841 $562,500 $562,500 $146 37 days 8/21/26
233 Narrowleaf Avenue 5 4 4,000 $569,900 $560,000 $140 62 days 7/22/26
251 Maritime Way 4 4.5 2,851 $535,530 $557,377 $195 23 days 6/25/26
211 Threaded Fern Street 5 4.5 3,163 $541,910 $551,910 $174 78 days 6/25/26
164 Oyster Tide Avenue 4 3 4,000 $550,000 $550,000 $137 53 days 8/5/26
108 Woodland Oak Way 4 3 4,000 $550,000 $550,000 $137 33 days 5/28/26
351 Gnarly Oak Lane 4 3 2,908 $565,000 $550,000 $189 373 days 6/12/26
205 Country Gate Lane 4 3.5 3,478 $545,000 $539,000 $154 265 days 7/8/26
209 Threaded Fern Street 4 4.5 2,851 $509,825 $535,872 $187 140 days 8/26/26
190 Sea Oats Street 4 4.5 2,851 $525,085 $525,000 $184 27 days 8/25/26
257 Maritime Way 4 4.5 2,851 $519,085 $519,085 $182 32 days 8/28/26
213 Threaded Fern Street 4 2.5 2,525 $515,953 $515,953 $204 58 days 5/22/26
1010 Patagonia Street 4 3 3,565 $510,830 $510,830 $143 121 days 5/8/26
1844 Nola Run 6 4.5 3,054 $499,900 $510,000 $166 75 days 6/3/26
1014 Patagonia Street 4 3 3,536 $507,830 $507,830 $143 24 days 5/18/26
1129 Cane Creek Way 3 2 2,432 $519,990 $507,500 $208 91 days 7/29/26
195 Threaded Fern Street 4 4.5 2,851 $512,165 $507,165 $177 209 days 8/18/26
1016 Red Turnstone Run 6 4.5 3,506 $505,660 $500,660 $142 107 days 7/15/26
1056 Red Turnstone Run 4 3 3,555 $526,830 $500,000 $140 135 days 6/24/26
Average: 4.0 3.0 2,468 $429,274 $426,484 $177 97 days
Viewing 1 - 25 of 272
Viewing 1 - 25 of 272